Sprint 2018

Mörkö

Results are provisional as of 17:59 on July 27, 2018

Senior Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Skeppare Gast Klubb Segel nr Båt namn Klass R1 R2 R3 R4 M Total Nett
1st Anders Olofsson Patrik Ekberg MKSK 5627   Triss (8) 2 2 2   14 6
2nd Björn Sandberg TBD Jollekappseglarna Västerås - JK 3045 One Design Center Triss 2 2 2 (5)   11 6
3rd Ami Knee Sten Ljungström ÖKK 5156 Clementinen Triss 2 (11) 5 2   20 9
4th Bo Rogalin Therése Ros LJS 1014   Triss 5 2 (8) 2   17 9
5th Joachim Stadig Johanna Stadig BåSS 5380 Jossehanna Triss 2 (5) 2 5   14 9
6th Hans Enström Calle Ridderstad Less 2017 Fullisjutton Triss 5 5 (8) 5   23 15
7th Johan Wålström Merike Andrekson LESS 5221   Triss 5 (8) 5 8   26 18
8th Martin Due Anna Nirs UKSS 5703   Triss 8 5 (11) 11   35 24
9th Lena Löfgren Peter Löfgren Göss 7032 Vibyljusen Triss 8 (11) 8 8   35 24
10th Håkan Ros Sofie Ros Oaxens BK 2689   Triss 10.5 8 (13) 8   39.5 26.5
11th Simon Evertsson Mikael Jakobsson Oaxens BK 919 Gul Triss 12 (13) 5 11   41 28
12th Carl Svedberg Pierre Svedberg Mariefreds Båtklubb 7013   Triss (16 DNF) 8 11 11   46 30
13th JC Holmström Philip Holmström Less 7015 Boten Anna Triss 10.5 11 11 (13)   45.5 32.5
14th Tobias Gustafsson Veronica Andersson Oaxens BK 2985 Klubbåt vit Triss (16 DNS) 16 DNC 16 DNC 16 DNC   64 48
14th Lars Hylander Linda Sigtuna Båtklubb 5671   Triss (16 DNS) 16 DNC 16 DNC 16 DNC   64 48


trissjollesm2018.oaxensbk.se/Resultat.html

Sailwave Scoring Software 2.25.4
www.sailwave.com